Final

Hely Neve Jelzõ Pont Orsz M/F BH SB ÉLÖ TPR W-We PS 1234567
1 Posan, Mate 6.0 M 22.0 17.5 0 0 0 27.0 1 1 1 1 1 1 0
2 Bodnar, Attila Robert 5.0 M 23.0 12.5 0 0 0 21.0 1 1 1 0 0 1 1
3 Simon, Abel 5.0 M 23.0 12.0 0 0 0 21.0 1 1 0 1 1 0 1
4 Kiss, Marcell 4.5 M 23.5 11.25 0 0 0 15.0 0 1 0 1 1 ½ 1
5 Merten, Janos 4.5 M 23.5 10.25 0 0 0 14.0 0 0 1 1 1 ½ 1
6 Simon, Mihaly 2.0 M 26.0 1.0 0 0 0 9.0 1 0 0 0 0 1 0
7 Katona, Roland 1.0 M 27.0 0.0 0 0 0 5.0 0 0 1 0 0 0 0
8 Somogyi, Zalan 0.0 M 28.0 0.0 0 0 0 0.0 0 0 0 0 0 0 0

Generated by Swiss Master for Windows on 09-09-2018 at 19:49