Ranking after round 5

Hely Neve Jelzõ Pont Orsz M/F BH SB ÉLÖ TPR W-We PS 12345
1 Posan, Mate 5.0 M 11.0 11.0 0 0 0 15.0 1 1 1 1 1
2 Simon, Abel 4.0 M 12.0 7.0 0 0 0 12.0 1 1 0 1 1
3 Merten, Janos 3.0 M 14.0 5.0 0 0 0 6.0 0 0 1 1 1
4 Bodnar, Attila Robert 3.0 M 12.0 4.0 0 0 0 12.0 1 1 1 0 0
5 Kiss, Marcell 3.0 M 9.0 2.0 0 0 0 7.0 0 1 0 1 1
6 Simon, Mihaly 1.0 M 16.0 1.0 0 0 0 5.0 1 0 0 0 0
7 Katona, Roland 1.0 M 10.0 0.0 0 0 0 3.0 0 0 1 0 0
8 Somogyi, Zalan 0.0 M 16.0 0.0 0 0 0 0.0 0 0 0 0 0

Generated by Swiss Master for Windows on 09-09-2018 at 19:49