Ranking after round 4

Hely Neve Jelzõ Pont Orsz M/F BH SB ÉLÖ TPR W-We PS 1234
1 Posan, Mate 4.0 M 6.0 6.0 0 0 0 10.0 1 1 1 1
2 Simon, Abel 3.0 M 8.0 4.0 0 0 0 8.0 1 1 0 1
3 Bodnar, Attila Robert 3.0 M 5.0 3.0 0 0 0 9.0 1 1 1 0
4 Merten, Janos 2.0 M 11.0 4.0 0 0 0 3.0 0 0 1 1
5 Kiss, Marcell 2.0 M 8.0 2.0 0 0 0 4.0 0 1 0 1
6 Simon, Mihaly 1.0 M 9.0 1.0 0 0 0 4.0 1 0 0 0
7 Katona, Roland 1.0 M 6.0 0.0 0 0 0 2.0 0 0 1 0
8 Somogyi, Zalan 0.0 M 11.0 0.0 0 0 0 0.0 0 0 0 0

Generated by Swiss Master for Windows on 09-09-2018 at 19:49